So for your consideration is the growth, or bloat, of this state's spending habits back to 1983. In advance I'll tell you it works out to an average biennial increase of 14.3%, or roughly 7.2% growth every year. That means a doubling of government spending every 10 years.
In Washington, the 2008 budget was 5.3 times the size of the budget in 1983. The numbers below reflect total Washington State Spending. The includes operating and capital funds both within the General Fund (unrestricted) and restricted funds the Legislature can't touch.
Biennium | Spending | Increase |
(Billions) | ||
1983-1985 | $12.96 | |
1985-1987 | 15.02 | 15.90% |
1987-1989 | 17.18 | 14.38% |
1989-1991 | 21.41 | 24.62% |
1991-1993 | 23.99 | 12.05% |
1993-1995 | 29.55 | 23.18% |
1995-1997 | 34.1 | 15.40% |
1997-1999 | 39.4 | 15.54% |
1999-2001 | 44.54 | 13.05% |
2001-2003 | 49.53 | 11.20% |
2003-2005 | 53.46 | 7.93% |
2005-2007 | 60.52 | 13.21% |
2007-2009 | 69.18 | 14.31% |
No comments:
Post a Comment